3AxA
Three-Axis Actuator
Benefits
at a Glance
- For complex movements
- Hydraulic movement and holding of the heaviest loads
- Precise multi-axis movements (planes X, Y, and/or Z)
- Adaptable for different requirements
- High flexibility in application
- Innovative design for versatile solutions
- Precision and flexibility in demanding applications
Eckart Hydraulics
3AxA Three-Axis Actuator
Precise hydraulic multi-axis movements for diverse applications
This innovative hydraulic multi-axis actuator enables movements in multiple planes, offering the unique ability to move and hold heavy loads on three axes. With its degrees of freedom, this actuator sets new standards in terms of flexibility and precision.
The Eckart Hydraulics multi-axis actuator is the solution for applications that require the highest precision and flexibility. With its unique design, it enables speed, powerful movement and holding work in multiple planes, making it versatile for use in various industries.
Technical Specifications
of the 3-Axis Actuator
The following is an example for a possible configuration. Please note that actual specifications may vary based on your specific application requirements.
Parameter | Drive 1 (Horizontal) | Drive 2 (Cylindrical) | Drive 3 (Vertical) |
---|---|---|---|
Max. Operating Pressure | bis 240 bar (up to 3481 psi) | bis 240 bar (up to 3481 psi) | bis 240 bar (up to 3481 psi) |
Required Min. Operating Pressure | 20 bar (290 psi) | 20 bar (290 psi) | 20 bar (290 psi) |
Max. Torque at 240 bar | up to 40 000 Nm (up to 29,500 ft-lb) | up to 50.000 Nm (up to 36,885 ft-lb) | bis zu 40.000 Nm (up to 29,500 ft-lb) |
Specific Torque | up to 75 Nm/bar (up to 5.443 in-lb/psi) | up to 208 Nm/bar (up to 15.153 in-lb/psi) | up to 75 Nm/bar (up to 5.443 in-lb/psi) |
Max. Holding Torque | up to 65.000 Nm (up to 57,249.8 ft-lb) | up to 50.000 Nm (up to 36,885.4 ft-lb) | up to 41.000 Nm (up to 30,292.3 ft-lb) |
Rotational Angle | 365° (higher on request) | 80° (higher on request) | 365° (higher on request) |
Max. Radial Force | up to 66.000 N (up to 14,793.4 lbs) | up to 60.000 N (up to 13,482.1 lbs) | up to 57.000 N (up to 12,825.7 lbs) |
Max. Bending Moment | up to 110.000 Nm (up to 97,300.8 in-lb) | up to 65.000 Nm ( up to 57,249.8 in-lb) | up to 36.000 Nm (up to 31,600.2 in-lb) |
Displacement Volume | up to 47,1002 cm³/1" (up to 2,878.2 in³/1") | up to 72,6400 cm³/1" (up to 4,428.7 in³/1") | up to 33,2463 cm³/1" (up to 2,028.2 in³/1") |
Pressure Fluid | Hydraulic fluids according to DIN 51524 | or ISO 11158, HFC,HFD | and others on request |
Temperature Range | -25°C bis +70°C (-13°F … +158°F) | -25°C bis +70°C (-13°F … +158°F) | -25°C bis +70°C (-13°F … +158°F) |
Installation Position | Any | Any | Any |
Weight | bis zu 646 kg (up to 1,424 lbs) | bis zu 163 kg (up to 359 lbs) | bis zu 396 kg (up to 873 lbs) |
Application Examples for the Eckart 3AxA Actuator:
- Maritime Construction Industry: Special ships for the construction of various structures such as wind farms, oil platforms, harbors, docks and bridges from the water. Such as suction dredgers and other specialized vessels for complex construction projects.
- Mining: Used in drilling vehicles or scrapers for precise positioning of booms.
- Heavy-duty Cranes: Precise positioning and movement of heavy components and materials.
- Bridge Construction: Assembly for precise positioning of large structures.
- Heavy Industrial Applications: Precise movements of large components in heavy industrial plants.
- Heavy Logistics: Precise movements and positioning of heavy loads in warehouses.
- Oil and Gas Industry: Precise movements of heavy equipment on offshore drilling platforms.
Select your regional contact person
When the map (Google Maps) is called up, user-specific data is collected and cookies for external media are activated. Details in our privacy policy.
.